Property Attributes
- MLS#6937430
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodUPSHAW DESERT HEIGHTS
- Zip85020
- StyleResidential
- Year Built1946
- Taxes$ 1487
- Price$ 397,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1281
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Motivated Seller! Come see this charming classic home nestled in the vibrant heart of the city. This 2 bedroom, 1 bath residence (1,281 sq ft) with a separate 1 bed 1 bath guest suite (240 sq ft) on a spacious 6,557 sq ft lot, offers a comfortable layout and generous outdoor space with a newly refinished sparkling pool completed with new pool pump & paver patio. Built in 1946, this home combines timeless character with modern updates including Quartz countertops, subway tile backsplash, freshly remodeled bathroom, new Pella windows throughout, new Roof (2022) & new HVAC (2025). Ideally situated in an established neighborhood, you'll love the nearby amenities, close to Uptown, easy access to major routes, and the potential to add your personal style. Don't miss this rare find!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyslope Elementary School | Sunnyslope Elementary School | Sunnyslope High School |
| Price History | |
|---|---|
| 10/23/2025 | Listed $499,000 |
| 11/3/2025 | 2$494,000 |
| 11/14/2025 | 4$475,000 |
| 1/13/2026 | 4$460,000 |
| 1/30/2026 | 3$450,000 |
| 2/18/2026 | 6$425,000 |
| 4/24/2026 | 3$415,000 |
| 5/5/2026 | 3$405,000 |
| 5/27/2026 | 2$399,000 |
| 7/28/2026 | 1$398,500 |
| 9/20/2026 | 1$397,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1946 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | UPSHAW DESERT HEIGHTS |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Central,E on Carol Ave,Carol Ave curves into 2nd St,Home is on West side of 2nd st. |
| High School | Sunnyslope High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6557.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunnyslope Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1487.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunnyslope Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Gated |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6557.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®