Property Attributes
- MLS#7010532
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodROSEWOOD VILLAGE AT THE FOOTHILLS
- Zip85048
- StyleResidential
- Year Built2014
- Taxes$ 3282
- Price$ 629,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2451
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TONS of upgrades!! Beautifully upgraded home in the GATED Rosewood Village community, ideally located in the Foothills with stunning MOUNTAIN VIEWS. Floor plan includes a full bedroom AND bath on the main level. Wood-look tile flooring, upgraded lighting, and custom window coverings throughout. Spacious kitchen offers abundant storage, stainless steel appliances, and a large island that opens to the dining area and great room with built-in entertainment center. Primary suite includes a HUGE walk-in closet and a luxurious walk-in shower. Secondary bedrooms ALL feature walk-in closets, and the upstairs bath has been recently remodeled. Resort-style backyard with travertine pavers, built-in BBQ, and gas fire pit--perfect for entertaining. Additional upgrades include a NEWER ROOF (2 years) recent interior paint, updated garage door springs, and overhead garage storage. Enjoy a private community pool exclusive to residents.
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene de la Sierra School Elementary School | Kyrene Altadena Middle School | Desert Vista High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $649,500 |
| 4/28/2026 | 2$639,500 |
| 7/2/2026 | 2$629,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 256.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2014 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Community Spa |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROSEWOOD VILLAGE AT THE FOOTHILLS |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Desert Vista High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Rosewood Village |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3554.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene de la Sierra School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3282.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Kyrene Altadena Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Foothills Assoc. |
| Builder Name | ROSEWOOD HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 322.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | Borders Common Area,Adjacent to Wash,Sprinklers In Front,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 3554.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®