Property Attributes
- MLS#7014899
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- AreaEncanterra
- NeighborhoodEncanterra CC
- Zip85140
- StyleContemporary
- Year Built2016
- Taxes$ 4363
- Price$ 699,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Live the Encanterra lifestyle in this newer Captivate plan near the Algarve Club & pool! This home features a private casita with its own entrance. The casita can alternatively be used as a game room, exercise room, craft room, or office with a guest bedroom. Over $150K in upgrades including a stunning backyard all set against breathtaking mountain views for ultimate privacy and relaxation. pool, pergola, travertine patio, and above-ground spa. Chef's kitchen with large island, gas cooktop, and beautiful cabinetry opens to a great room with custom built-ins. Additional features include a library, spacious primary suite with large closet, owned solar, and mountain views!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellsworth Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $714,000 |
| 8/31/2026 | 3$699,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1542.56 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Outdoor |
| Security Features | Security Guard |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2016 |
| View | Mountain(s) |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Concierge,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Encanterra CC |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Ironwood,East on Combs Rd,turn right into Encanterra CC. Gate attendant will direct you. |
| High School | Combs High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Encanterra |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Ellsworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4363.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 1091 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 514.19 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Captivate w/ casita |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard |
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 6326.0 |
| Spa | Yes |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®