Property Attributes
- MLS#7038100
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLAKESIDE 21 AMD
- Zip85048
- StyleContemporary
- Year Built1990
- Taxes$ 2892
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious and thoughtfully designed, this two-story home offers generous living areas and well-sized bedrooms throughout. Upon entry, you're welcomed by a large front living room filled with natural light from an abundance of windows. The heart of the home features an open-concept kitchen and living space, creating a comfortable setting for everyday living and entertaining. All bedrooms offer ample space, providing flexibility for a variety of needs, while updated bathrooms bring a clean, modern feel to the home. Step outside to enjoy the backyard retreat, complete with a pool, waterfall feature, and outdoor shower. Perfect for relaxing or enjoying Arizona's outdoor lifestyle. Located in Lakeside, one of Phoenix's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene de la Estrella Elementary School | Kyrene Akimel A-Al Middle School | Desert Vista High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $603,000 |
| 7/16/2026 | 3$585,000 |
| 8/3/2026 | 2$577,000 |
| 9/4/2026 | 2$569,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Solar,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 228.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Play Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1990 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | LAKESIDE 21 AMD |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 32nd to Liberty,West on Liberty to 31st Way. (From Pecos,North on 32nd Street to Liberty) |
| High School | Desert Vista High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Lakewood |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5484.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene de la Estrella Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2892.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Kyrene Akimel A-Al Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 38.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 5484.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®