Property Attributes
- MLS#7047245
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHOFFMANTOWN
- Zip85015
- StyleRanch
- Year Built1951
- Taxes$ 1829
- Price$ 592,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Effortless style meets everyday comfort in this beautifully refreshed home, where timeless charm and thoughtful updates create a space that feels both elevated and inviting. Sunlit living areas flow seamlessly into a well-appointed kitchen, while the spacious layout offers the perfect balance of warmth and functionality. Step outside to an expansive backyard with endless possibilities for entertaining, relaxing, or creating your own private retreat. A brand-new water heater adds peace of mind, and the central location places you just moments from the lush fairways of Palo Verde Golf Course, local dining, and neighborhood favorites. A home that delivers character, comfort, and an exceptional lifestyle in one of Phoenix's most convenient locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Royal Palm Middle School | Washington High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $595,000 |
| 7/30/2026 | 1$592,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Brick |
| Year Built | 1951 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop,Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HOFFMANTOWN |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Use GPS for best results |
| High School | Washington High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8289.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Washington Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1829.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Palm Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 109 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | 9+ Flat Ceilings,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 8289.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®