Property Attributes
- MLS#7057267
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSCOTTSDALE ESTATES AMD
- Zip85257
- StyleRanch
- Year Built1957
- Taxes$ 1311
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-in ready 3-bedroom home with a dedicated office and private pool, conveniently located near Scottsdale Rd. and McDowell Rd. This mid-century block home features fresh interior and exterior paint, as well as numerous recent updates, including the A/C, roof, pool, wastewater lines, plumbing, and electrical systems. Enjoy the extended covered patio with a commercial-grade misting system overlooking the private pool. The office/flex room offers a separate exterior entrance, making it ideal for a home office, guest space, or multigenerational living. Conveniently located with easy access to Old Town Scottsdale, shopping, dining, parks, golf, and major freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| Pima Elementary School | Cocopah Middle School | Coronado High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $699,900 |
| 8/4/2026 | 2$689,900 |
| 9/14/2026 | 1$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Diving Pool |
| Security Features | Security System Owned |
| Construction Materials | Painted,Block |
| Year Built | 1957 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SCOTTSDALE ESTATES AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N of McDowell on Scottsdale to Granada. East on Granada to 72nd Pl.- Right (south). 72nd Pl curves into Coronado - Coronado East to 73rd St. Right (South) on 73rd St to Newly Remodeled House on Right |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6710.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pima Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1311.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Circular Driveway |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Alley,Desert Back,Desert Front,Cul-De-Sac,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6710.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®