Property Attributes
- MLS#7058724
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodINDIAN SPRINGS ESTATES LOT 1-132 TR A-F
- Zip85083
- StyleResidential
- Year Built1994
- Taxes$ 4364
- Price$ 995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3635
- Lot Size0.41 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Resort Lifestyle living in the highly desirable Indian Springs Estates. This beautiful 5-bedroom, 3-bath home offers a spacious, functional floor plan designed for comfortable everyday living & effortless entertaining. Kitchen features plenty of storage with large island, stainless appliances, walk-in pantry & sunny dining area. Step outside to your own resort style backyard complete with covered patio, tranquil fountain, under mature trees, sparkling pool/spa. Perfect for entertaining or enjoying the beautiful AZ sunsets. Freshly painted interior & exterior in 2026, Located on an oversized cul-de-sac lot with room to add a RV garage, casita or additional play area. Ideally located with easy access to tennis & pickleball courts, nearby shopping, dining & great hiking trails of Deem Hills. This home combines comfort, style & endless potential. Don't miss out on this incredible opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Stetson Hills School Elementary School | Stetson Hills School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,065,000 |
| 8/30/2026 | 3$1,040,000 |
| 9/18/2026 | 5$995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 170.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Variable Speed Pump,Play Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | INDIAN SPRINGS ESTATES LOT 1-132 TR A-F |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Happy Valley,N on 49th Ave to Hackamore,W to 49th Dr,S to Buckskin,W to the property corner Cu-de-sac |
| High School | Sandra Day O'Connor High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Indian Springs HOA |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18052.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Stetson Hills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4364.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stetson Hills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Executive Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 117 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 14.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony,Misting System,Private Yard |
|---|---|
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 18052.0 |
| Spa | Yes |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®