Property Attributes
- MLS#7069226
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaBella Vista Farms
- NeighborhoodBella Vista Farms
- Zip85143
- StyleSpanish
- Year Built2026
- Taxes$ 578
- Price$ 469,999
- Bedrooms1
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2205
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand New Construction Move-In Ready with HUGE rate buydown. Ask about our current financing incentives. The very popular Flint floorplan with an oversized 3 car garage. All the square footage is where you want it in your kitchen, dining and great room. Price includes upgraded finishes like the gourmet kitchen, 8ft interior doors, benton quill cabinetry, and stylish tile kitchen backsplash.
| Elementary School | Middle School | High School |
|---|---|---|
| Magma Ranch K8 School Elementary School | Magma Ranch K8 School Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $473,552 |
| 9/16/2026 | 1$469,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 114.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bella Vista Farms |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South to Schnepf Rd past Skyline Rd,Right on Vista Verde Trail,Right on Freedom and make first right past the roundabout. |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | None |
| Association Name | Bella Vista Farms |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6900.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Magma Ranch K8 School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 578.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Magma Ranch K8 School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 1083 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 114.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Flint |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Tandem,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Gravel/Stone Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 6900.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®