Property Attributes
- MLS#7072053
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodCHURCH FARM PARCEL F3
- Zip85142
- StyleSpanish,Santa Barbara/Tuscan
- Year Built2022
- Taxes$ 1906
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2235
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Curb appeal shines from the moment you arrive at this freshly painted 4 bedroom, 2 bathroom home in the established Church Farm neighborhood of Queen Creek. The garage is equipped with a Level 2 EV charger, ready for effortless electric vehicle charging at home. Inside, a bright, window lit interior greets you, where modern ceiling fans and a mix of carpet and gray plank tile flooring set a clean, contemporary tone throughout. The kitchen is the heart of the home, featuring stainless steel Cafe appliances, a gas range, and a reverse osmosis system for everyday convenience. Gray quartz countertops pair beautifully with white cabinetry and modern hardware, while a fluted subway tile backsplash and matte black dome pendants above the island add a designer touch. A spacious walk-in pantry rounds out this well appointed kitchen. Just off the kitchen, the dining area is anchored by a modern oval LED pendant and opens through a sliding glass door straight out to the backyard. A versatile den offers flexible space for a home office or additional living area. The primary suite is a true retreat, where a walk-in closet, detached soaking tub, separate vanity, and walk-in shower create a spa like escape, all finished with white quartz counters and gray cabinetry. The secondary bathroom continues the same elevated palette with white quartz, gray cabinets, a dual vanity sink, and a bath and shower separated by a door for added privacy. Each secondary bedroom offers its own closet, and the laundry room is outfitted with a built in shelf and natural light. Outside, the backyard becomes a true entertainer's paradise. A covered and extended patio with a gas stub sets the stage for outdoor dining, while travertine surrounds the salt water pool, complete with a baja step, waterfall feature, and sunshade. Real grass, an outdoor shower, misters, gutters, and a garden bed complete this Arizona friendly retreat. Tucked into the established Church Farm neighborhood, this home offers mature, tree lined streets near Queen Creek's growing town center, with easy access to local shopping, dining, and everyday conveniences. With thoughtful upgrades throughout, including the Level 2 EV charger, and a backyard built for Arizona living, this home is ready to welcome its next owner. You won't want to miss making it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Faith Mather Sossaman Elementary School | Queen Creek Junior High School | Queen Creek High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $599,900 |
| 9/11/2026 | 1$597,500 |
| 9/17/2026 | 2$590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 112.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish,Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CHURCH FARM PARCEL F3 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Heading East on Ocotillo turn right on Meridian. Once Cherrywood reached,turn right. At 229th make a right. Follow until Poco Calle. Home is on the left. |
| High School | Queen Creek High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Meridian Comm Assoc |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6050.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Faith Mather Sossaman Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1906.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Queen Creek Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 1385 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 112.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & T |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Misting System |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6050.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®