Property Attributes
- MLS#7075756
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaCOVE AT ALTA MESA
- NeighborhoodCOVE AT ALTA MESA
- Zip85205
- StyleResidential
- Year Built1986
- Taxes$ 1783
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Mendoza Elementary School | Shepherd Junior High School | Red Mountain High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $430,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 69.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1986 |
| View | Golf Course |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COVE AT ALTA MESA |
| Possible Use | Ranch |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From N Higley and E Brown,head East to Arroya,then South following the curve which turns into Fairfield. The property will be the last one on the right before the street turns left. |
| High School | Red Mountain High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Empire Community Man |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9169.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mendoza Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1783.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Shepherd Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=CJVfdcgtbmt&mls=1 |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 23.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,No Interior Steps |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Fire Pit,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9169.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®