Property Attributes
- MLS#7077080
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodJOHNSON RANCH UNIT 16
- Zip85143
- StyleResidential
- Year Built2005
- Taxes$ 1672
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3194
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Check out this stunning, 5 bd home in the heart of STV! Turn Key, pride of ownership, and complete with your own backyard oasis. Step inside to a great room with vaulted ceilings. This flows into a large open family room. The kitchen features granite countertops, a large walk-in pantry, wood cabinets and a breakfast bar. Tile floors downstairs. Bathrooms and showers are all tile. There is 1 bed 1 full bath downstairs. 4 bedrooms upstairs, each with a walk-in closet. Generous sized loft area. Master bedroom features large walk-in closet, dual sinks, tile shower and separate soaking tub. The backyard oasis is complete with a covered patio, low maintenance turf/stone, and a salt water swimming pool! Water filtration system. 3 car garage. This home has it all. Come view this one today!
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Butte K-8 Elementary School | Walker Butte K-8 Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 82.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Electric | 220 Volts in Kitchen |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | JOHNSON RANCH UNIT 16 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | At intersection of Gantzel Rd & Hunt Hwy head SW on Johnson Ranch Blvd,right on N Sedona PL,left onto E Mule Train Trail to property |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Seller Discl Avail |
| Association Name | Johnson Ranch |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5009.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker Butte K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1672.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Walker Butte K-8 |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 140 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 82.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Sprinklers In Front,Desert Front,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5009.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®