Property Attributes
- MLS#7080291
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaThis is a stunning home!!
- NeighborhoodDESERT RIDGE LOT 31
- Zip85054
- StyleRanch
- Year Built1999
- Taxes$ 4934
- Price$ 979,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2289
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perched on the 5th hole of the Palmer Course at Wildfire, this meticulously updated single-level home offers 2,289 sq. ft of impeccably maintained living space in one of North Phoenix/Desert Ridge's premier golf communities. The thoughtful 2 bedroom + den floor plan offers flexibility for a home office, media room, or easily converts to a 3rd bedroom. Step inside to soaring ceilings, rich wood-look flooring, and a stunning stone fireplace anchoring the great room. The chef's kitchen impresses with staggered cabinetry, granite counters, stainless appliances, and a large center island with seating, opening seamlessly to a bonus wet bar/media niche, dining, and living areas. The primary suite is a true retreat, complete with a spa-like ensuite featuring dual vanities, a soaking tub, and a walk-in shower. Virtually everything has been redone, including a new roof, new windows, and updated finishes throughout. True turnkey condition. Outside, the resort-style backyard delivers unobstructed fairway views, an inviting fire pit, and multiple seating areas for sunset happy hours. A 3-car garage completes this exceptional offering. Located in the sought-after Wildfire community near world-class golf, hiking, dining, and shopping. This one won't last!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Trails Elementary School | Explorer Middle School | Paradise Valley High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $979,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1999 |
| View | Desert,Golf Course,City Lights |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DESERT RIDGE LOT 31 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Tatum Blvd to Ranger. Turn right and continue to 52nd St. Turn left and stay to the left. Home will be on the left side. |
| High School | Paradise Valley High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Desert Ridge |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8441.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4934.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3252651 |
| Builder Name | Elliot Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 99 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Fire Pit,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,On Golf Course |
| Water Source | Public |
| Lot Size Area | 8441.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®