Property Attributes
- MLS#7081246
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- Area24 North
- NeighborhoodSONORAN FOOTHILLS PARCEL 10 REPLAT
- Zip85085
- StyleContemporary
- Year Built2016
- Taxes$ 1721
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2026
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The original showcase home for 24 North, Shea's gated 111-home community in North Phoenix's TSMC/Halo Vista/Norterra corridor. Built as Shea's first Altair showcase model and originally used as the community sales office, this move-in-ready 2,026-square-foot home offers 3 bedrooms, including a flexible bedroom/office, 2.5 baths, and a loft with a built-in workspace. Approximately $174,420 in documented Shea builder options and upgrades are showcased throughout, including coordinated custom cabinetry, waterfall island, built-in appliances, floating media storage and integrated audio. The completed outdoor living space features an L-shaped kitchen/bar, built-in grill, tiled patio, turf and flower wall. Approximately 90% of the exterior has received a new skim coat/stucco finish, complemented by fresh interior and exterior paint. Ideally located steps from the community pool and dog park, and directly across from the gathering and grilling area.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Foothills School Elementary School | Sonoran Foothills School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| HOA Fee | 192.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2016 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Community Spa Htd,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SONORAN FOOTHILLS PARCEL 10 REPLAT |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on North Valley Pkwy,Right on Sonoran Foothills,First right into shared driveway,Home on the left. |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | 24 North |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3472.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Foothills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1721.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sonoran Foothills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/05e27420-d925-43ee-8f20-0ed25d4a46e0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Shea |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 192.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Model | Altair |
|---|---|
| Exterior Amenities | Balcony,Built-in Barbecue |
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Shared Driveway |
| Lot Features | Sprinklers In Rear,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 3472.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®