Property Attributes
- MLS#7081547
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaCountry Ridge at Deer Valley
- NeighborhoodCOUNTRY RIDGE 3
- Zip85027
- StyleRanch
- Year Built1985
- Taxes$ 1746
- Price$ 524,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Delightful Deer Valley home now on market! Rare Country Ridge property that has had the big ticket items addressed is now available! Move-in ready with paid-off solar and major updates already handled, including roof, HVAC, appliances, flooring and fresh interior paint. Multiple living spaces, an Arizona room, covered patio, mature shade trees and low-maintenance turf make everyday Valley living easy, while multiple covered carport spaces add valuable parking and flexibility. Centrally located near Loop 101 and I-17 for convenient access to Deer Valley, P83/Arrowhead, Westgate, Desert Ridge, Happy Valley, downtown Phoenix and Sky Harbor, with nearby medical care, shopping, dining, recreation and major employment centers throughout the Valley. Plan your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Park Meadows Elementary School | Deer Valley Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $524,990 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Painted,Block,Slump Block |
| Year Built | 1985 |
| Electric | 220 Volts in Kitchen |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | COUNTRY RIDGE 3 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N on 35th to Topeka. Right (E) turn,continue past 33rd Drive,house on left (N). |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9952.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Park Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1746.46 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Deer Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Markland |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 381 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Wet Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Laminate,Vinyl,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Attached Carport,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | North/South Exposure,Corner Lot,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 9952.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®