Property Attributes
- MLS#7081958
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodSAGUARO CANYON
- Zip85286
- StyleResidential
- Year Built2002
- Taxes$ 2874
- Price$ 750,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2872
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of a kind. This is a stunning updated Richmond American home in South Chandler's Saguaro Canyon! This spacious 2,872 SF multi-story residence features a flexible 6 bedroom, including an elegant entry with soaring 2-story ceilings, formal living/dining, a private home office, and fresh interior two-tone paint. The gourmet kitchen boasts polished dark granite countertops, a custom glass subway tile backsplash, and a wine fridge. Retreat to the remodeled primary suite with marble countertops, a deep soaking tub, and a custom frameless glass shower. The backyard is your private desert oasis framed by mature palms and lush greenery. At its core is a large diving pool featuring a Baja shelf, Pebble-Tec finish, and rock waterfall. Your private resort backyard features an expansive covered patio, lush mature landscaping, a synthetic putting green. Major high-ticket upgrades include a new A/C unit, new exterior paint, new removable pool fence, and more. Located in the top-rated Chandler Unified School District (85286), just minutes from premier shopping, dining, and major tech corridors!
| Elementary School | Middle School | High School |
|---|---|---|
| Basha Elementary | Santan Elementary | Perry High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Diving Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SAGUARO CANYON |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Ocotillo Rd,go west to S. Grove Blvd. Turn right (N) on Grove Blvd. Turn right (E) on Hemlock Way. Turn left (N) on Tower Ave. Turn right (S) on Danyell Dr. Turn left (E) on Redwood Dr. Home is |
| High School | Perry High School |
| City | Chandler |
| Disclosures | Seller Discl Avail |
| Association Name | Saguaro Canyon |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7021.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Basha Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2874.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Santan Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 60 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 91.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Frnt,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7021.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®