Property Attributes
- MLS#7082476
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNORTHWEST VILLAGE 5
- Zip85017
- StyleResidential
- Year Built1954
- Taxes$ 753
- Price$ 359,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1542
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to comfortable central Phoenix living -- no HOA dues and a prime location just minutes from freeway access, shopping, and Grand Canyon University. Backyard made for entertaining with a covered patio, mature citrus and fruit trees, and an RV gate opening to the front yard -- where extra parking alongside the carport easily accommodates a trailer or RV. Owned solar keeps power bills down. A detached backhouse offers exciting potential -- finish it into a casita! Buyer to verify zoning and permit requirements with the city prior to any conversion. The entire lot is fully gated for privacy, and the home sits on a convenient corner lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Granada Elementary School-West Campus | Granada Elementary School-East Campus | Alhambra High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $369,000 |
| 9/21/2026 | 3$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Other |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Painted,Block |
| Year Built | 1954 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTHWEST VILLAGE 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 35th Ave head east to 31st Ave,turn south on 31st Ave,go to Elm and turn right to house |
| High School | Alhambra High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6725.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Granada Elementary School-West Campus |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 753.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Granada Elementary School-East Campus |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Alhambra Elementary District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Front Yard,Back Yard |
|---|---|
| Parking Features | Attached Carport,Gated |
| Lot Features | Corner Lot,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 6725.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®