Property Attributes
- MLS#7082703
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaParkwood East
- NeighborhoodPARKWOOD EAST
- Zip85208
- StyleResidential
- Year Built2000
- Taxes$ 1205
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for 4 bedrooms, single-level living and a great East Mesa location? This beautifully prepared Parkwood East home offers nearly 1,600 sq ft, 2 baths, a 2-car garage and a flexible layout with plenty of room to live, work and gather. The refreshed kitchen features refaced cabinetry, updated countertops and sink, canned lighting, a brand-new gas range and KitchenAid dishwasher. Wood-look flooring adds warmth throughout much of the home. Outside, enjoy an inviting backyard designed for Arizona living with an extended patio, fire pit, planters and established landscaping. Lovingly cared for and thoughtfully prepared for its next owner, this is one you'll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Brinton Elementary | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),See Remarks |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 47.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARKWOOD EAST |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Broadway Rd & Signal Butte Rd,south on Signal Butte Rd,east (left) on Dragoon Ave,south (right) on 108th Pl,east (left) on Diamond Ave. Home is on the north side. |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | PARKWOOD EAST |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Brinton Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1205.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 136 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 47.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,See Remarks,Breakfast Bar,No Interior Steps,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Other,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5500.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®