Property Attributes
- MLS#7066438
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDOBBINS CREEK
- Zip85042
- StyleResidential
- Year Built2002
- Taxes$ 3654
- Price$ 600,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3079
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled within the gated community of Dobbins Creek at the base of South Mountain, this move-in ready 5-bedroom, 2-bath home offers the perfect blend of comfort, convenience, and outdoor adventure. Surrounded by majestic mountain views and some of the Valley's best hiking and biking trails, this is an ideal setting for those who love an active lifestyle.Designed for both everyday living and entertaining, the open-concept floor plan features spacious living areas that flow seamlessly into a bright kitchen with generous counter space and abundant storage. Five well-appointed bedrooms provide flexibility for growing families, guests, or a home office, while the three-car garage offers plenty of room for vehicles, gear, and storage. Whether you're exploring the trails just outside your door or enjoying the peaceful surroundings from home, this exceptional property offers the best of South Mountain living in one of the area's most desirable gated communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxine O Bush Elementary School | Maxine O Bush Elementary School | South Mountain High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 135.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DOBBINS CREEK |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go thru gates at 12th St,go right on Milada to 13th Pl to Gwen,west on Gwen to property. |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Dobbins Creek |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8450.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxine O Bush Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3654.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maxine O Bush Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3250367 |
| Builder Name | KB HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 65 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 8450.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®