Property Attributes
- MLS#7079206
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDOBBINS CREEK
- Zip85042
- StyleContemporary,Ranch,Spanish,Santa Barbara/Tuscan
- Year Built2001
- Taxes$ 2678
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1967
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled single-story POOL home in the gated Dobbins Creek community near South Mountain! This 4-bedroom, 2-bath home offers 1,967 sq. ft of stylish, move-in-ready living space. The remodeled kitchen features NEW double-stacked cabinetry, NEW center island, New quartz countertops, and updated lighting. NEW luxury vinyl flooring, NEW baseboards, remodeled bathrooms with quartz countertops, NEW sinks and faucets add modern appeal. Enjoy the private backyard featuring a sparkling pool with NEW plaster-perfect for relaxing and entertaining. The front yard has also been enhanced wit attractive pairs and an expanded driveway for additional parking. Conveniently located near South Mountain trails, shopping, dinning, and major roadways. This home is truly move-in ready and a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Maxine O Bush Elementary School | Maxine O Bush Elementary School | South Mountain High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 91.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch,Spanish,Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DOBBINS CREEK |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S on 16th Street,W on Dobbins,N on 10th way through gate,E on Milada,N on 10th Street to house on your left. |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| Association Name | Dobbins Creek |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6832.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxine O Bush Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2678.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maxine O Bush Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 165 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 91.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Master Downstairs,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6832.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®