Property Attributes
- MLS#7075459
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaStone Butte
- NeighborhoodHILLSTONE SOUTH PARCEL 1
- Zip85024
- StyleRanch
- Year Built2019
- Taxes$ 3240
- Price$ 799,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2291
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience elevated living at Stone Butte! Discover carefully manicured desert landscaping and a 2-car garage. Step into an open floor plan, highlighted by tall ceilings, soft gray walls, and tile flooring. The kitchen is a dream with abundant cabinetry, granite countertops, stainless steel appliances, and striking contemporary lighting over a sleek island with a waterfall edge. A den offers flexible space for an office or sitting area. The split primary suite ensures privacy and comfort with a lavish ensuite bathroom and a walk-in closet. Entertain or unwind in the expansive backyard, thoughtfully designed with low-maintenance landscaping and multiple seating areas. Residents of this gated community enjoy access to a park and playground. Don't miss the opportunity to make this home yours Enjoy exceptional energy efficiency with a fully paid 12 kW solar system--providing significant long-term savings with no solar loan or lease payments.
| Elementary School | Middle School | High School |
|---|---|---|
| Boulder Creek Elementary | Mountain Trail Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $839,999 |
| 9/19/2026 | 5$799,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2019 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HILLSTONE SOUTH PARCEL 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From N Cave Creek Rd head toward Desert Peak Pkwy,take NW on Desert Peak Pkwy,Turn left onto E Hillstone Way,At the traffic circle continue straight to stay on E Hillstone Way,Turn right onto E Park |
| High School | Pinnacle High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| Association Name | Stone Butte |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Boulder Creek Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3240.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain Trail Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | D R HORTON INC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 91 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6500.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®